Providing you the best range of paving blocks making machine, interlocking paving block making machine, pavers block making machine, hollow paving block making machine, paver block making machine and automatic hydraulic concrete block making machine with effective & timely delivery.
₹ 155000 / Set Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Warrenty | 1 Years |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
| Brand | Apollo Tiles Machinery |
| Power | 3 Phase OR Single Phase |
| Material | Concrete |
Minimum order quantity: 1 Set
₹ 165000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Usage /Application | Construction |
| Material | Concrete |
| Delivery Status | All Over India Supply & Service |
| Raw Material | Cement, Dust, Aggrigate, Chemical |
| Brand | Apollo Tiles Machinery |
| Phase | 3 Phase |
₹ 165000 / Set Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
| Material | Concrete |
| Warrenty | 3 Years |
Minimum order quantity: 1 Set
₹ 165000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Materail | Concrete |
| Warrenty | 3 Years |
| Raw Material | Cement,Dust,Aggrigate,Chemical |
| Brand | Apollo Tiles |
| Model No. | 808080773.3 |
Minimum order quantity: 1 Set
₹ 120000 / Piece Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| I Deal In | Second Hand Only |
| Country of Origin | Made in India |
₹ 1650000 / Piece Get Latest Price
| Capacity | 1500 Per Hour |
| Country of Origin | Made in India |
₹ 230000 / Piece Get Latest Price
| Material | Concrete |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Warrenty | 1 Years |
| Brick Type | Solid + Hollow |
| Production | 3,500 Blocks |
| Power | 6.5 HP |
| Model No. | APL-HLW-808080 |
Minimum order quantity: 1 Piece
₹ 170000 / Set Get Latest Price
| Automation Grade | Manual |
| Brick Type | Paver |
| Capacity | 800 Per Hour |
| Country of Origin | Made in India |
| Model No. | APOLLO808080773.3 |
Minimum order quantity: 1 Set
₹ 240000 / Piece Get Latest Price
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Usage / Application | Construction |
| Brick Type | Block & Hollow |
| Warrenty | 3 Years |
₹ 240000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
| MODEL | APL-HLW-808080 |
₹ 235000 / Piece Get Latest Price
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brick Type | Block & Hollow |
| Brand | Apollo Tiles Machinery |
| Warrenty | 1 Year |
| Material | Concrete Block |
| Power | 6.5 HP |
₹ 325000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
| Grade | Semi-automatic |
| Method | Hydrualic Press |
| Machine Type | Egg laying |
| Model No. | ATM-HLW-808080773.3 |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 2000 Blocks per Hour |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Non Hydraulic |
| Country of Origin | Made in India |
| Brick Type | Paver |
₹ 240000 / Piece Get Latest Price
| Capacity (Blocks per hour) | 1500 |
| Country of Origin | Made in India |
₹ 1100000 / Piece Get Latest Price
| Capacity(BPR) | 2500 |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Mohd Shameer (Managing Director)
Apollo Tiles Machinery
Village Sarfabad Pole No-321, Sector-73, Gautambuddha Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India