Manufacturer of a wide range of products which include tile making machine, interlocking paver block making machine, cement tiles making machine, concrete cement tile making machine, paving cement tile making machine and zig zag concrete paver tile machine.
₹ 170000 / Set Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 1000 BPH |
| Model Name/Number | 808080773.3 |
| Brand/Make | Apollo tiles Machinery |
| Country of Origin | Made in India |
₹ 150000 / Set Get Latest Price
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Power | 5 KVA |
| Brick Type | Paver |
| Warrenty | 3 Years |
| Material | Concrete |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
₹ 160000 / Set Get Latest Price
| Capacity(TPH) | 1500 |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Block Type | Paver |
| Material | Apollo Tiles Machinery |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
| Warrenty | 3 Years |
₹ 155000 / Set Get Latest Price
| Capacity(TPH) | 1500 |
| Country of Origin | Made in India |
| Warrenty | 3 Years |
| Material | Concrete |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
₹ 170000 / Set Get Latest Price
| Capacity(TPH) | 1500 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | 808080773.3 |
| Brand/Make | Apollo Tiles machinery |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 165000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Power | 14 hp |
| Automatic | No |
| Model | ATM-PVR-808080773.3 |
| Automatic Grade | MANUAL |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
Minimum order quantity: 1 Piece
₹ 1265000 / Piece Get Latest Price
| Automation Level | Fully Automatic |
| Machine Type | Stationary |
| Production Capacity | 3000/Shift |
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
| Power | 18 HP |
| Brick type | Paver + Brick + Block |
| Warrenty | 1 Years |
| Brand Make | Apollo Tiles Machinery |
| Working Process | Automatic + PLC Board |
₹ 160000 / Set Get Latest Price
| Capacity(TPH) | 1500 |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Warrenty | 3 Years |
| Automation Grade | Manual |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
₹ 40000 / Piece Get Latest Price
| Weight | 300 Kg |
| Load Capacity | 250 kg |
| Usage/Application | Industrial |
| Work Surface | Painted Steel |
| Model Name/Number | 808080773.3 |
| Material | Iron |
| Automation Grade | Manual |
₹ 1165000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Usage | Construction |
| Brand | Apollo Tiles Machinery |
| Model No. | APL-BLK-808080 |
₹ 170000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Warrenty | 1years |
| Brand | Apollo Tiles Machinery |
| Materail | Concreate |
Minimum order quantity: 1 Set
₹ 170000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Model No. | 808080773.3 |
| Brand | Apollo Tiles Machinery |
Minimum order quantity: 1 Set
₹ 150000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Apollo |
| Phase | Single OR 3 Phase |
₹ 170000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Warrenty | 1 Years |
| Model no. | 808080773.3 |
| Machine Type | Manual |
₹ 1000000 / Set Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | Apollo 808080773.3 |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 1200000 / Set Get Latest Price
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | Apollo808080773.3 |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1000000 / Set Get Latest Price
| Capacity (Blocks per hour) | 1000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Apollo |
| Usage | Construction |
| Delivery | All India |
| Model No. | Apollo808080773.3 |
Minimum order quantity: 1 Set
₹ 1800000 / Set Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | Apollo808080773.3 |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | AP-HLW-808080 |
| Method | Hydraulic Pressure |
| Is It Hydraulic | Hydraulic |
| Country of Origin | Made in India |
| Brand Make | Apollo Tiles Machinery |
| Power | 6.5 HP |
| Warranty | 6 Months |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | ATM-HLW-808080773.3 |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 2000 Blocks per Hour |
| Country of Origin | Made in India |
| MODEL NO. | APOLLO808080773.3 |
Minimum order quantity: 1 Piece
₹ 150000 / Set Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Raw Material | Cement + Sand + Aggerigate + Chemical |
| Brand | Apollo |
| Material | Concrete |
₹ 165000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Warrenty | 3 Years |
| Usage / Apllication | Construction |
| Brand | Apollo Tiles Machinery |
| Phase | 3 HP OR Single Phase |
| Raw Material | Cement + Sand + Aggrigate+ Chemical |
| Material | Concrete |
Minimum order quantity: 1 Set
₹ 160000 / Set Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Apollo |
| Raw Material | Cement + Sand + Aggrigate + Chemical |
₹ 1100000 / Piece Get Latest Price
| Capacity(TPH) | 2000 |
| Country of Origin | Made in India |
₹ 165000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Model No. | APL-PVR-808080 |
₹ 35000 / Piece Get Latest Price
| Weight | 300 Kg |
| Usage/Application | Construction |
| Model Name/Number | APL-VIB-808080 |
| Material | Iron |
| Automation Grade | Manual |
| Brand | Apollo Tiles Machinery |
| Country of Origin | Made in India |
| Size (Available) | (10x2.5) (10x3) (11x2.5) (11x3) (12x3) |
| Warrenty | 3 Years |
₹ 240000 / Piece Get Latest Price
| Capacity | 1500 Blocks per Hour |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 Blocks per Hour |
| Brick Type | Solid |
| Model Name/Number | Apollo tiles Machinery |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Is It Hydraulic | Hydraulic |
| Country of Origin | Made in India |
₹ 34000 / Piece Get Latest Price
| Weight | 300 Kg |
| Load Capacity | 250 kg |
| Usage/Application | Industrial |
| Model Name/Number | AP-VIB-808080 |
| Material | Iron |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 1165000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 1265000 / Piece Get Latest Price
| Capacity | 1000 Blocks per Hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Warrenty | 1 Years |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
| Brand | Apollo Tikes Machinery |
| Block Type | Solid / Hollow |
| Delivery | All over india |
Minimum order quantity: 1 Piece
₹ 750000 / Set Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 800 Per Hour |
| Brick Type | Solid |
| Method | Hydraulic Pressure |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | APOLLO TILES MACHINERY |
| Warrenty | 1 Years |
₹ 160000 / Piece Get Latest Price
| Automation Grade | Manual |
| Capacity | 1000 Blocks per Hour |
| Country of Origin | Made in India |
| Brand | Apollo Tiles Machinery |
| Usage | Construction |
| Brick type | Block |
| Model No. | APL-HLW-808080 |
₹ 550000 / Piece Get Latest Price
| Capacity (bricks per hour) | 1500 |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
₹ 50000 / Piece Get Latest Price
₹ 240000 / Piece Get Latest Price
| Capacity | 1500 Per Hour |
| Country of Origin | Made in India |
Mohd Shameer (Managing Director)
Apollo Tiles Machinery
Village Sarfabad Pole No-321, Sector-73, Gautambuddha Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India