Our range of products include paving block making machine in rajesthan, automatic fly ash bricks making machine, paver block machines price, manual paver block making machine, hydrualic flyash brick making machine and paving block making machine in gurugram.
₹ 1800000 Get Latest Price
Capacity | 3000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Model No. | 808080773.3 |
Warrenty | 1 Year |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Brick Type | Paver |
Method | Hydraulic Pressure |
Country of Origin | Made in India |
Automation Grade | Manual |
₹ 165000 Get Latest Price
Automation Grade | Manual |
Capacity | 1000 Blocks per Hour |
Power | 14 hp |
I Deal In | New Only |
Model | Apollo808080773.3 |
Brand | Apollo Tiles |
Country of Origin | Made in India |
₹ 170000 Get Latest Price
Automation Grade | Manual |
Capacity | 1500 Blocks per Hour |
I Deal In | New Only |
Brand | Apollo |
Model No. | 808080773.3 |
Material | Concrete |
Raw Material | Cement |
Power | 220V |
Country of Origin | Made in India |
₹ 1400000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Hollow |
Method | Hydraulic Pressure |
Voltage | 220 V |
Material | Mild Steel |
Country of Origin | Made in India |
₹ 1654000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Phase | 3 phase |
Model No. | 808080773.3 |
Matereial | Flyash |
Pan Mixer | Heavy Duty Mixer 500Kg |
Warrenty | 1 Year |
Usage/Application | Construction |
₹ 1560000 Get Latest Price
Capacity | 1500 Bricks per Hour |
Brick Type | Solid |
Method | Hydraulic Pressure |
BRAND | APOLLO |
Country of Origin | Made in India |
₹ 1260000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Semi Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
BRAND | APOLLO |
MODEL NO. | 808080773.3 |
Country of Origin | Made in India |
₹ 1265000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Semi Automatic |
Brick Type | Solid |
Usage / Application | Construction |
Brand Make | Apollo Tiles Machinery |
Warrenty | 1Years |
Model No. | APL-FLY-808080 |
₹ 38 Get Latest Price
Mould Material | Plastic |
Usage/Application | Paver Block |
Thickness | 60 mm |
Size | 9x4x3 |
Pattern Type | BRICK |
Model No. | 808080773.3 |
BRAND | Apollo |
Country of Origin | Made in India |
Brick Material | Concrete Brick |
Minimum order quantity: 500 Piece
₹ 38 Get Latest Price
Mould Material | Plastic |
Usage/Application | Paver Block |
Thickness | 60 mm |
Brand | Apollo |
Model No. | 808080773.3 |
Country of Origin | Made in India |
Brick Material | Concrete Brick |
Minimum order quantity: 500 Piece
₹ 1260000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brand | Apollo Tiles Machinery |
Usage | Construction |
Country of Origin | Made in India |
₹ 1900000 Get Latest Price
Capacity | 3000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Autoclave Aerated |
Cavity | 8 Pcs per Strock |
Warrenty | 1 year |
Model No. | 808080773.3 |
Cycle Time | 15 s |
Phase | 3 Phase |
Hydraulic Motar | 10 HP |
₹ 1950000 Get Latest Price
Automation Grade | Automatic |
Capacity | 1500 Per Hour |
Brick Type | Solid |
Method | Hydraulic Pressure |
I Deal In | New Only |
Warrenty | 1Year |
Types Of Block | Brick, Block, Hollow & Paver |
Working | PLC Control Panel |
Power | 19 HP |
Brand | Apollo |
₹ 1690000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
POWER | 25 HP |
BFRAND | APOLLO |
MODEL NO. | 808080773.3 |
Country of Origin | Made in India |
₹ 1260000 Get Latest Price
Capacity | 2000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
MIXER TYPE | ROLLER |
BRAND | APOLLO |
BRANCH | NOIDA |
MODEL NO. | 808080773.3 |
Country of Origin | Made in India |
₹ 750000 Get Latest Price
Capacity | 1000 Bricks per Hour |
Automation Grade | Semi Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brand | APOLLO TILES MACHINERY |
Country of Origin | Made in India |
₹ 1790000 Get Latest Price
Capacity | 1500 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
MODEL NO. | 808080773.3 |
MATERIAL | BRICK |
BRAND | APOLLO |
USAGE | CONSTRUCTION |
Country of Origin | Made in India |
₹ 165000 Get Latest Price
Capacity | 1500 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Autoclave Aerated |
Brand | Apollo Tiles Machinery |
Country of Origin | Made in India |
₹ 1450000 Get Latest Price
Capacity | 2500 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Model No. | 808080773.3 |
Raw materail | Flyash |
Phase | 3 Phase |
Warrenty | 1 Year |
Country of Origin | Made in India |
₹ 1560000 Get Latest Price
Automation Grade | Automatic |
Capacity | 1500 Per Hour |
Method | Hydraulic Pressure |
Brand | Apollo Tiles Machinery |
Warrenty | 1 Years |
Phase | 3 Phase |
Delivery & Installation | All Over India |
Block Type | brick /block/paver |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1600000 Get Latest Price
Capacity | 1500 Per Hour |
Automation Grade | Semi Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Phase | 3 Phase |
Model No. | 808080773.3 |
Warrenty | 1 year |
Brand | Apollo |
Raw material | Flyash |
Service | All over India |
₹ 950000 Get Latest Price
Capacity | 1000 Per Hour |
Automation Grade | Semi Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
I Deal In | New Only |
Brand | Apollo Tiles Machinery |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Automation Grade | Automatic |
Brick Type | Paver |
Voltage | 380 V |
Brand | Apollo Tiles |
Power | 12.5 HP |
Production Capacity | 4000 Bricks/8 Hours |
Frequency | 50 Hz |
Material | Iron |
Country of Origin | Made in India |
₹ 1050000 Get Latest Price
Capacity | 2500 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Grade | Automatic |
Brand name | Apollo |
Phase | 3 Phase |
Model No. | 808080773.3 |
Raw Material | Flyash |
Warrenty | 3 Phase |
Country of Origin | Made in India |
Get Latest Price
Capacity | 3000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Material | Concrete |
Warrenty | 1 Years |
Pan Mixer | 500kg |
Phase | 3 Phase |
Power | 19 Hp |
Country of Origin | Made in India |
₹ 70000 Get Latest Price
Capacity | 2000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Hollow |
₹ 170000 Get Latest Price
Automation Grade | Manual |
Capacity | 1500 Blocks per Hour |
I Deal In | New Only |
Power | 220 |
Raw Material | Cement |
Model No. | 808080773.3 |
Brand | Apollo |
Material | Concrete |
Country of Origin | Made in India |
₹ 1350000 Get Latest Price
Warrenty | 1 Years |
Automation Grade | Auto - Hydrualic Automatic |
Brick Type | Tile + Paver+ Brick + Block |
Power | 18 HP |
Working Process | 2025-TOP -Model |
Brand | Apolo Tiles Machinery |
Country of Origin | Made in India |
₹ 170000 Get Latest Price
Automation Grade | Manual |
Capacity | 1000 Blocks per Hour |
I Deal In | New Only |
Brand | APOLLO |
Usage/ Application | Construction |
Material | Concrete |
Model No. | 808080773.3 |
Raw Material | Cement |
Power | 220V |
Country of Origin | Made in India |
₹ 1265000 Get Latest Price
Capacity (bricks per hour) | 1000 |
Capacity | 800 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Block Type | Brick / Block / Paver |
Phase | 3 Phase |
Brand | Apollo Tiles Machinery |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1700000 Get Latest Price
Capacity | 800 Per Hour |
Capacity (bricks per hour) | 2000 |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Material | Brick,Block And Paver |
Usage | Costruction |
Brand | Apollo tiles |
Model | 808080773.3 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 Get Latest Price
Capacity(BPR) | 1000 |
Capacity | 1000 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
I Deal In | New Only |
Brand | Apollo Tiles Machinery |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Capacity | 1500 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
MODEL NO. | APOLLO808080773.3 |
Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 900000 Get Latest Price
Capacity | 800 Per Hour |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Brand | Apollo Tiles machinery |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Automation Grade | Manual |
Capacity | 1000 Blocks per Hour |
Model | HLW-APL-808080 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 Get Latest Price
Capacity | 1000 Per Hour |
Brick Type | Paver |
Method | Hydraulic Pressure |
Country of Origin | Made in India |
Automation Grade | Automatic |
Minimum order quantity: 1 Set
₹ 1250000 Get Latest Price
Capacity (bricks per hour) | 1000 |
Model No. | APL-BRK-AUTO-808080 |
Usage/ Application | Construction |
Brick type | Brick + Paver + Block |
Power | 17.5 HP |
Warrenty | 1 Years |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
Capacity | 3000 Bricks per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
I Deal In | New Only |
Method | Hydraulic Pressure |
Power | 26 HP |
Material | Solid |
Usage/Application | Construction |
Pan Mixer capacity | 500kg |
Phase | 3 Phase |
₹ 38000 Get Latest Price
Material | Mild Steel |
Usage/Application | Construction |
Power Source | Electric |
Brand | Universal |
Type Of The Drum Mixer | Tilting Drum Mixer |
Capacity | 150KG |
Model Name/Number | ATM-PAN-808080773.3 |
Color | Blue |
Batch Capacity | 100 Kg |
Minimum order quantity: 1 Piece
Mohd Shameer (Managing Director)
Apollo Tiles Machinery
Village Sarfabad Pole No-321, Sector-73, Gautambuddha Nagar
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India